![]() |
![]() |
![]() |
![]() |
Degrees Conferred by Student Ethnicity: Academic Year
1999 - 2000
|
Count |
College | GSAS | Bus. | Dental | Design | Divinity | Edu. | Gov't. | Law | Medical | Public
Health |
Ext. | Total | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Asian/Pacific Islander | ||||||||||||||
| Male | 139 | 26 | 45 | 5 | 12 | 4 | 9 | 7 | 24 | 18 | 14 | 8 | 312 | |
| Female | 134 | 19 | 44 | 13 | 11 | 4 | 45 | 9 | 29 | 20 | 26 | 11 | 367 | |
| Subtotal | 273 | 45 | 89 | 18 | 23 | 8 | 54 | 16 | 53 | 38 | 40 | 19 | 679 | |
| Percent | 16% | 6% | 10% | 40% | 12% | 5% | 9% | 4% | 8% | 21% | 11% | 4% | 10% | |
| Black/Non-Hispanic | ||||||||||||||
| Male | 52 | 8 | 30 | - | 3 | 9 | 19 | 20 | 26 | 8 | 5 | 8 | 188 | |
| Female | 70 | 18 | 8 | - | 1 | 10 | 20 | 5 | 22 | 11 | 11 | 7 | 184 | |
| Subtotal | 122 | 26 | 38 | - | 4 | 19 | 39 | 25 | 48 | 19 | 16 | 15 | 372 | |
| Percent | 7% | 4% | 4% | 0% | 2% | 11% | 6% | 6% | 7% | 10% | 5% | 3% | 6% | |
| Hispanic | ||||||||||||||
| Male | 60 | 10 | 24 | - | 5 | 1 | 10 | 8 | 13 | 7 | 3 | 14 | 156 | |
| Female | 63 | 13 | 6 | - | 4 | 4 | 45 | 8 | 10 | 5 | 6 | 14 | 179 | |
| Subtotal | 123 | 23 | 30 | - | 9 | 5 | 55 | 16 | 23 | 12 | 9 | 28 | 335 | |
| Percent | 7% | 3% | 3% | 0% | 5% | 3% | 9% | 4% | 3% | 7% | 3% | 5% | 5% | |
| International Students | ||||||||||||||
| Male | 77 | 118 | 172 | 8 | 58 | 9 | 14 | 128 | 100 | 6 | 56 | 78 | 846 | |
| Female | 49 | 66 | 46 | 5 | 31 | 3 | 49 | 58 | 60 | 2 | 41 | 97 | 514 | |
| Subtotal | 126 | 184 | 218 | 13 | 89 | 12 | 63 | 186 | 163 | 8 | 96 | 175 | 1,360 | |
| Percent | 7% | 25% | 25% | 29% | 45% | 7% | 10% | 42% | 23% | 4% | 27% | 33% | 20% | |
| Native American | ||||||||||||||
| Male | 3 | 1 | 2 | - | 1 | - | - | - | 1 | - | - | 1 | 9 | |
| Female | 5 | - | - | - | - | - | 5 | 2 | 2 | - | 1 | 1 | 16 | |
| Subtotal | 8 | 1 | 2 | - | 1 | - | 5 | 2 | 3 | - | 1 | 2 | 25 | |
| Percent | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | |
| White/Non-Hispanic | ||||||||||||||
| Male | 422 | 102 | 123 | 6 | 41 | 61 | 90 | 90 | 211 | 45 | 62 | 121 | 1,380 | |
| Female | 290 | 77 | 63 | 7 | 27 | 57 | 205 | 74 | 140 | 55 | 89 | 146 | 1,231 | |
| Subtotal | 712 | 179 | 186 | 13 | 68 | 118 | 295 | 164 | 351 | 100 | 151 | 267 | 2,611 | |
| Percent | 42% | 24% | 21% | 29% | 35% | 71% | 48% | 37% | 50% | 55% | 43% | 51% | 40% | |
| Unknown/Other | ||||||||||||||
| Male | 175 | 163 | 216 | 1 | 3 | 1 | 23 | 21 | 36 | 2 | 16 | 5 | 667 | |
| Female | 150 | 114 | 101 | - | 2 | 4 | 76 | 15 | 30 | 2 | 23 | 14 | 533 | |
| Subtotal | 325 | 277 | 317 | 1 | 5 | 5 | 99 | 367 | 66 | 4 | 39 | 19 | 1,200 | |
| Percent | 19% | 38% | 36% | 3% | 3% | 3% | 16% | 8% | 9% | 2% | 11% | 4% | 18% | |
| TOTAL | 1,689 | 735 | 880 | 45 | 199 | 167 | 610 | 445 | 704 | 181 | 352 | 525 | 6,532 | |
| SOURCE: 2000 IPEDS SURVEY
Updated on 03/13/01 |