![]() |
![]() |
![]() |
![]() |
Tuition Charges: FY1981 - 2001 (1)
| Fiscal
Year |
College | GSAS | Business | Design | Divinity | Education | Govern-
ment |
Law | Medical/
Dental (2) |
Public
Health |
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 | $5,800 | $5,800 | $5,900 | $5,800 | $4,100 | $5,856 | $5,800 | $5,000 | $7,800 | $5,450 |
| 1982 | 6,695 | 6,695 | 6,900 | 6,600 | 4,700 | 6,752 | 6,695 | 5,850 | 8,900 | 6,215 |
| 1983 | 7,931 | 7,931 | 8,000 | 7,700 | 5,310 | 7,680 | 7,636 | 6,900 | 10,250 | 7,086 |
| 1984 | 8,752 | 8,752 | 9,000 | 8,600 | 5,790 | 8,320 | 8,367 | 7,900 | 11,200 | 7,667 |
| 1985 | 9,500 | 9,500 | 10,000 | 9,500 | 6,200 | 8,928 | 9,200 | 8,800 | 12,100 | 8,300 |
| 1986 | 10,266 | 10,266 | 10,750 | 10,165 | 6,640 | 9,552 | 9,840 | 9,650 | 13,100 | 8,826 |
| 1987 | 11,040 | 11,040 | 11,900 | 10,850 | 7,100 | 10,176 | 10,440 | 10,700 | 14,000 | 9,600 |
| 1988 | 11,645 | 11,645 | 13,300 | 11,500 | 7,600 | 10,752 | 11,075 | 11,400 | 14,850 | 10,575 |
| 1989 | 12,310 | 12,310 | 14,250 | 12,250 | 8,100 | 11,440 | 11,800 | 12,307 | 15,750 | 11,470 |
| 1990 | 13,085 | 13,085 | 15,350 | 13,110 | 8,630 | 12,232 | 12,570 | 13,400 | 16,850 | 12,515 |
| 1991 | 13,960 | 13,960 | 16,400 | 14,300 | 9,200 | 13,152 | 13,390 | 14,475 | 18,030 | 13,570 |
| 1992 | 14,860 | 14,860 | 17,500 | 15,450 | 9,940 | 14,192 | 14,662 | 15,560 | 19,110 | 14,790 |
| 1993 | 15,870 | 15,870 | 18,550 | 16,650 | 10,540 | 15,044 | 15,690 | 16,730 | 20,257 | 15,675 |
| 1994 | 16,856 | 16,856 | 19,750 | 17,483 | 11,070 | 15,796 | 16,631 | 17,750 | 21,260 | 16,775 |
| 1995 | 17,851 | 17,851 | 21,000 | 18,360 | 11,630 | 16,664 | 17,710 | 19,080 | 22,300 | 17,770 |
| 1996 | 18,838 | 18,838 | 22,700 | 19,276 | 12,220 | 17,581 | 18,650 | 20,500 | 23,192 | 18,840 |
| 1997 | 19,770 | 19,770 | 23,840 | 20,240 | 12,830 | 18,460 | 19,770 | 21,700 | 24,150 | 19,800 |
| 1998 | 20,600 | 20,600 | 25,000 | 21,252 | 13,480 | 19,476 | 20,720 | 22,800 | 25,200 | 20,890 |
| 1999 | 21,342 | 21,342 | 26,260 | 22,208 | 14,160 | 20,430 | 21,656 | 23,900 | 26,000 | 21,895 |
| 2000 | 22,054 | 22,054 | 27,250 | 23,163 | 14,870 | 21,410 | 22,520 | 25,000 | 27,000 | 22,950 |
| 2001 |
$22,694
|
$22,694
|
$28,500
|
$24,159
|
$15,620
|
$22,600
|
$23,400
|
$26,000
|
$28,000
|
$23,980
|
| College | GSAS | Business | Design | Divinity | Education | Govern-
ment |
Law | Medical/
Dental |
Public
Health |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 YR
|
7.1% | 7.1% | 8.2% | 7.4% | 6.9% | 7.0% | 7.2% | 8.6% | 6.6% | 7.7% |
|
10 YR
|
5.0% | 5.0% | 5.7% | 5.4% | 5.4% | 5.6% | 5.7% | 6.0% | 4.5% | 5.9% |
|
5 YR
|
3.8% | 3.8% | 4.7% | 4.6% | 5.0% | 5.2% | 4.6% | 4.9% | 3.8% | 4.9% |
|
1 YR
|
2.9% | 2.9% | 4.6% | 4.3% | 5.0% | 5.6% | 3.9% | 4.0% | 3.7% | 4.5% |
| (1) | All amounts exclude the University Health Service fee. (Back to data) |
| (2) | FY99 Dental School tuition is $26,050 . (Back to data) |
| SOURCE: ANNUAL TUITION AND FEES PROPOSALS
TO THE CORPORATION
Last Updated on 03/8/01 |
|