Previous Page 2000-01 Index Fact Book Home FAD Home Harvard Home Next Page

Undergraduate Tuition Over Time: FY1981 - FY2001


Undergraduate Package Economic Indicators (1)
Fiscal Year  Tuition  (2)  Room   Board  Student Services
Fee
    Total  U.S.  CPI-U   Boston  CPI-U GDP IP Deflator (1996=100) HEPI (1983=100) Disposable Personal Income Median Family Income Ages 45-54











1981 $6,000 $1,090 $1,590 $490  $9,170 86.6 87.0 60.1 85.8 $8,570 $27,257
1982 6,930 1,250 1,800 560  10,540 94.1 93.4 64.8 93.9 9,455 29,225
1983 8,195 1,430 1,850 625  12,100 98.2 98.0 68.0 100.0 9,989 30,727
1984 9,035 1,555 1,895 665  13,150 101.8 102.0 70.5 104.8 10,642 32,592
1985 9,800 1,635 1,925 740  14,100 105.8 106.6 73.0 110.8 11,673 34,482
1986 10,590 1,750 1,980 780  15,100 108.8 111.2 74.8 116.3 12,339 36,653
1987 11,390 1,885 2,035 835  16,145 111.2 113.9 76.6 120.9 13,010 38,861
1988 12,015 2,065 2,145 875  17,100 115.8 120.2 79.0 126.2 13,849 41,413
1989 12,715 2,400 2,145 950  18,210 121.2 127.8 82.1 132.8 14,447 42,192
1990 13,545 2,560 2,275 1,015  19,395 127.0 134.3 85.1 140.8 15,313 46,101
1991 14,450 2,700 2,425 1,080  20,655 133.9 142.3 88.5 148.1 16,431 47,164
1992 15,410 2,900 2,620 1,150  22,080 138.2 146.6 90.8 153.4 17,191 49,606
1993 16,454 3,075 2,765 1,220  23,514 142.5 151.1 92.9 157.9 18,062 50,079
1994 17,470 3,225 2,910 1,275  24,880 146.2 153.5 95.2 163.3 18,555 52,034
1995 18,485 3,370 3,040 1,335  26,230 150.4 156.7 97.2 168.3 19,264 54,379
1996 19,472 3,510 3,200 1,393  27,575 154.5 160.6 99.7 173.3 20,224 55,029
1997 20,424 3,659 3,336 1,477  28,896 158.9 165.7 100.8 178.6 20,840 57,161
1998 21,266 3,808 3,470 1,536   30,080 161.7 169.6 102.6 184.9 21,633 59,959
1999 22,028 3,940 3,574 1,590  31,132 164.5 173.2 104.0 191.4 22,304 61,833
2000 22,765 4,072 3,685 1,642  32,164 169.3 179.3 105.7 197.1 23,196 64,306
2001
$23,439
$4,190
$3,792
$1,689 
$33,110
174.4
184.7
108.8
203.0
$24,124
$66,878

Average Annual Growth Rate FY1981 - FY2001
 
Tuition (2)   Room   Board  Student Services Fee   Total  U.S. CPI-U BOSTON CPI-U GDP IP Deflator (1996=100) HEPI (1983=100) Disposable Personal Income Median Family Income Ages 45-54
 










20 YR 7.1% 7.0% 4.4% 6.4%  6.6% 3.6% 3.8% 3.0% 4.4% 5.3% 4.6%
10 YR 5.0% 4.5% 4.6% 4.6%  4.8% 2.7% 2.6% 2.1% 3.2% 3.9% 3.6%
5 YR 3.8% 3.6% 3.5% 3.9%  3.7% 2.5% 2.8% 1.8% 3.2% 3.6% 4.0%
1 YR 3.0% 2.9% 2.9% 2.9%  2.9% 3.0% 3.0% 3.0% 3.0% 4.0% 4.0%

 
(1) Fiscal Year 2001 economic indicators are estimates. The figures for 2000 and before are averages of all index figures for the fiscal year. HEPI is based on a fiscal year, all other indexes are based on the calendar year.(Back to data)
(2) Tuition figure includes mandatory health service fee.(Back to data)
SOURCE: BUREAU OF LABOR STATISTICS, BUREAU OF ECONOMIC ANALYSIS AND ECONOMIC INDICATORS PUBLICATION
Last Updated on 03/8/01
Back to top