![]() |
![]() |
![]() |
![]() |
![]() |
Degree Student Enrollment by Ethnicity: Fall 2000
|
Count |
College | GSAS | Bus. | Dental | Design | Divinity | Edu. | Gov't. | Law | Medical | Public
Health |
Ext. | Total | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Asian/Pacific Islander | ||||||||||||||
| Male | 547 | 116 | 73 | 29 | 27 | 11 | 17 | 28 | 75 | 100 | 33 | 27 | 1,083 | |
| Female | 616 | 99 | 66 | 25 | 37 | 17 | 60 | 30 | 89 | 84 | 73 | 40 | 1,236 | |
| Subtotal | 1,163 | 215 | 139 | 54 | 64 | 28 | 77 | 58 | 164 | 184 | 106 | 67 | 2,319 | |
| Percent | 17% | 7% | 10% | 25% | 12% | 6% | 7% | 7% | 9% | 24% | 13% | 6% | 12% | |
| Black/Non-Hispanic | ||||||||||||||
| Male | 232 | 52 | 55 | 4 | 3 | 19 | 27 | 17 | 53 | 41 | 9 | 23 | 535 | |
| Female | 298 | 63 | 25 | - | 7 | 16 | 59 | 15 | 81 | 33 | 22 | 24 | 643 | |
| Subtotal | 530 | 115 | 80 | 4 | 10 | 35 | 86 | 32 | 134 | 74 | 31 | 47 | 1,178 | |
| Percent | 8% | 4% | 5% | 2% | 2% | 7% | 8% | 4% | 7% | 10% | 4% | 13% | 6% | |
| Hispanic | ||||||||||||||
| Male | 247 | 55 | 27 | 5 | 13 | 11 | 22 | 20 | 35 | 50 | 12 | 13 | 510 | |
| Female | 261 | 63 | 15 | 4 | 7 | 8 | 45 | 25 | 26 | 22 | 8 | 20 | 504 | |
| Subtotal | 508 | 118 | 42 | 9 | 20 | 19 | 67 | 45 | 61 | 72 | 20 | 33 | 1,014 | |
| Percent | 8% | 4% | 3% | 4% | 4% | 4% | 6% | 5% | 3% | 10% | 2% | 3% | 5% | |
| International Students | ||||||||||||||
| Male | 251 | 547 | 348 | 25 | 135 | 26 | 32 | 246 | 140 | 35 | 101 | 75 | 1,961 | |
| Female | 210 | 336 | 134 | 21 | 97 | 20 | 89 | 121 | 76 | 13 | 109 | 102 | 1,328 | |
| Subtotal | 461 | 883 | 482 | 46 | 232 | 46 | 121 | 367 | 216 | 48 | 210 | 177 | 3,289 | |
| Percent | 7% | 28% | 33% | 21% | 42% | 10% | 11% | 44% | 12% | 6% | 26% | 17% | 17% | |
| Native American | ||||||||||||||
| Male | 21 | 6 | 3 | - | - | 3 | 2 | 3 | 3 | 4 | 1 | 4 | 50 | |
| Female | 23 | 2 | - | - | 1 | 2 | 7 | 4 | 6 | 7 | 3 | 5 | 60 | |
| Subtotal | 44 | 8 | 3 | - | 1 | 5 | 9 | 7 | 9 | 11 | 4 | 9 | 110 | |
| Percent | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | |
| White/Non-Hispanic | ||||||||||||||
| Male | 1,648 | 572 | 21 | 50 | 110 | 134 | 135 | 149 | 584 | 175 | 140 | 291 | 4,009 | |
| Female | 1,228 | 407 | 17 | 43 | 80 | 193 | 422 | 125 | 401 | 166 | 199 | 359 | 3,640 | |
| Subtotal | 2,876 | 979 | 38 | 93 | 190 | 327 | 557 | 274 | 985 | 341 | 339 | 650 | 7,649 | |
| Percent | 43% | 31% | 3% | 43% | 35% | 68% | 51% | 33% | 54% | 45% | 41% | 61% | 40% | |
| Unknown/Other | ||||||||||||||
| Male | 618 | 437 | 453 | 4 | 18 | 7 | 46 | 33 | 154 | 17 | 36 | 36 | 1,859 | |
| Female | 460 | 389 | 221 | 4 | 15 | 13 | 124 | 24 | 115 | 9 | 77 | 49 | 1,500 | |
| Subtotal | 1,078 | 826 | 674 | 8 | 33 | 20 | 170 | 67 | 269 | 26 | 113 | 85 | 3,359 | |
| Percent | 16% | 26% | 46% | 4% | 6% | 4% | 16% | 7% | 15% | 3% | 14% | 8% | 18% | |
| TOTAL | 6,660 | 3,144 | 1,458 | 214 | 550 | 480 | 1,087 | 840 | 1,838 | 756 | 823 | 1,068 | 18,918 | |
| SOURCE: FALL 2000 IPEDS
Updated on 03/13/01 |