Undergraduate Tuition Over Time: FY1978-1998


Undergraduate Package Economic Indicators (2) 
Fiscal Year
Tuition 
(1) 
Room 
Board 
Student Services Fee 
Total 
U.S.
CPI -U 
Boston CPI -U 
GDP
Deflator (1992=100) 
HEPI
(1983=100) 
Disposable Personal Income 
Median Family Income Ages
45-54 
1978 $4,450 $820 $1,350 $380 $7,000 62.6 64.5 51.0 65.7 $6,316 $20,832
1979 4,850 885 1,355 415 7,505 68.5 69.1 55.3 70.5 7,042 22,615
1980
5,300
955 1,440 445 8,140 77.6 77.6 60.4 77.5 7,787 25,300
1981 6,000 1,090 1,590 490 9,170 86.6 87.0 65.9 85.8 8,570 27,257
1982 6,930 1,250 1,800 560 10,540 94.1 93.4 70.1 93.9 9,455 29,225
1983 8,195 1,430 1,850 625 12,100 98.2 98.0 73.1 100.0 9,989 30,727
1984 9,035 1,555 1,895 665 13,150 101.8 102.0 75.9 104.8 10,642 32,592
1985 9,800 1,635 1,925 740 14,100 105.8 106.6 78.5 110.8 11,673 34,482
1986 10,590 1,750 1,980 780 15,100 108.8 111.2 80.6 116.3 12,339 36,653
1987 11,390 1,885 2,035 835 16,145 111.2 113.9 83.1 120.9 13,010 38,861
1988 12,015 2,065 2,145 875 17,100 115.8 120.2 86.1 126.1 13,849 41,413
1989 12,715 2,400 2,145 950 18,210 121.2 127.8 89.7 132.8 14,447 42,192
1990 13,545 2,560 2,275 1,015 19,395 127.0 134.3 93.6 140.8 15,313 46,101
1991 14,450 2,700 2,425 1,080 20,655 133.9 142.3 97.3 148.2 16,431 47,164
1992 15,410 2,900 2,620 1,150 22,080 138.2 146.6 100.0 153.4 17,191 49,606
1993 16,454 3,075 2,765 1,220 23,514 142.5 151.1 102.6 157.9 18,062 50,079
1994 17,470 3,225 2,910 1,275 24,880 146.2 155.2 105.1 163.3 18,555 52,034
1995 18,485 3,370 3,040 1,335 26,230 150.4 158.1 107.8 168.2 19,264 54,379
1996 19,472 3,510 3,200 1,393 27,575 154.5 160.6 110.2 173.3 20,224 55,029
1997 20,424 3,659 3,336 1,477 28,896 158.9 165.7 112.4 178.4 21,134 57,161
1998 $21,266 $3,808 $3,470 $1,536 $30,080 163.7 170.7 115.8 183.8 $22,085 $58,380

Average Annual Growth Rate FY1978-1998

Tuition 
(1) 
Room 
Board 
Student Services Fee 
Total 
U.S.
CPI -U 
Boston CPI -U 
GDP
Deflator (1992=100) 
HEPI
(1983=100) 
Disposable Personal Income 
Median Family Income Ages
45-54 
20 YEAR 8.1% 8.0% 4.8% 7.2% 7.6% 4.9% 5.0% 4.2% 5.3% 6.5% 5.3%
10 YEAR  5.9% 6.3% 4.9% 5.8% 5.8% 3.5% 3.6% 3.0% 3.8% 4.8% 3.5%
5 YEAR 5.3% 4.4% 4.6% 4.7% 5.0% 2.8% 2.5% 2.4% 3.1% 4.1% 3.1%
1 YEAR 4.1% 4.1% 4.0% 4.0% 4.1% 3.0% 3.0% 3.0% 3.0% 4.5% 2.1%
(1) Tuition figure includes mandatory health service fee.  (Back to data)
(2) Fiscal Year 1998 economic indicators are estimates. The figures for 1997 and before are averages of all index figures for the fiscal year. HEPI is based on a fiscal year, all other indexes are based on the calendar year.  (Back to data)
SOURCE: BUREAU OF LABOR STATISTICS, BUREAU OF ECONOMIC ANALYSIS AND ECONOMIC INDICATORS PUBLICATION.