| Endowment
Income Availed of |
Current Use Gifts
and Receipts for Special Purposes Availed of |
Tuition and
Other Student Income |
Government
Grant and Contract Receipts |
Non Gov't
Grant and Contract Receipts |
Other
Receipts |
Total
Income |
||
| Faculty of Arts and Sciences | $153,070 | $63,482 | $188,826 | $74,944 | $18,732 | $23,595 | $522,649 | |
| Division of Continuing Education | 1,114 | 100 | 30,832 | 2 | 20 | 848 | 32,916 | |
| Museum of Comparative Zoology | 4,379 | 153 | - | 731 | - | 896 | 6,159 | |
| Peabody Museum | 2,541 | 665 | - | 637 | 345 | 305 | 4,493 | |
| Semitic Museum | 316 | 797 | - | 16 | 12 | 87 | 1,228 | |
| FAS Subtotal | $161,420 | $65,197 | $219,658 | $76,330 | $19,109 | $25,731 | $567,445 | |
| School of Business Administration | 29,027 | 4,184 | 62,873 | 6 | - | 33,152 | 129,242 | |
| School of Dental Medicine | 2,257 | 792 | 5,243 | 2,185 | 654 | 5,378 | 16,509 | |
| Graduate School of Design | 6,017 | 3,403 | 9,447 | 573 | 390 | 759 | 20,589 | |
| Divinity School | 7,999 | 1,641 | 4,947 | 172 | 407 | 427 | 15,593 | |
| School of Education | 6,328 | 7,975 | 14,541 | 1,928 | 5,650 | 301 | 36,723 | |
| School of Government | 13,492 | 13,726 | 22,417 | 2,358 | 6,341 | 3,555 | 61,889 | |
| Law School | 17,315 | 9,703 | 43,765 | 84 | 1,109 | 1,894 | 73,870 | |
| Medical School | 41,534 | 34,848 | 31,987 | 94,425 | 26,571 | 35,037 | 264,402 | |
| School of Public Health | 12,710 | 12,976 | 9,901 | 65,207 | 27,070 | 1,554 | 129,418 | |
| Other Faculties Subtotal | $136,679 | $89,248 | $205,121 | $166,938 | $68,192 | $82,057 | $748,235 | |
| Arnold Arboretum | 3,801 | 441 | - | 677 | 557 | 224 | 5,700 | |
| Center for Hellenic Studies | 1,688 | - | - | - | - | - | 1,688 | |
| Dumbarton Oaks | 10,734 | - | - | - | 97 | 660 | 11,491 | |
| Harvard University Art Museums | 6,978 | 3,526 | - | 266 | 179 | 1,531 | 12,480 | |
| HIID (1) | 770 | 4,110 | - | 27,334 | 14,047 | 490 | 46,751 | |
| Joint Center for Housing Studies | - | 861 | - | 2 | 163 | 20 | 1,046 | |
| Nieman Foundation | 1,305 | 94 | - | - | 104 | 37 | 1,540 | |
| University Professorships | 2,774 | - | - | - | - | 35 | 2,809 | |
| Villa I Tatti | 2,733 | 435 | - | - | 195 | 15 | 3,378 | |
| Non-Departmental | 6,184 | 6,969 | - | 4 | 114 | - | 13,271 | |
| Other Academic Depts. Subtotal | $36,967 | $16,436 | - | $28,283 | $15,456 | $3,012 | $100,154 | |
| Service Departments | $4,574 | $38 | $55,135 | $6 | $497 | $232,616 | $292,866 | |
| Memorial Church | $845 | $279 | - | - | - | $273 | $1,397 | |
| Central Administration(2) | $41,146 | $67,621 | - | $998 | - | $29,763 | $139,528 | |
| Subtotal | $381,631 | $238,819 | $479,914 | $272,555 | $103,254 | $373,452 | $1,849,625 | |
| Less Interdepartmental transactions | ($12,349) | ($95,705) | - | $1 | $7 | ($191,238) | ($299,284) | |
| Subtotal | $369,282 | $143,114 | $479,914 | $272,556 | $103,261 | $182,214 | $1,550,341 | |
| Other Operating Income Adjustments (3) | $14,615 | |||||||
| Total University Income | $1,564,956 | |||||||
